Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/09/30 09:50] β [πΈ Bishop's Pond, Fordingbridge] Richard White | start [2026/10/27 11:08] (current) β Richard White | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP right rightalign | + | <WRAP right rightalign |
| - | **[[pond: | + | |
| <WRAP lo> | <WRAP lo> | ||
| Tap on the sun or moon to change from light to dark mode | Tap on the sun or moon to change from light to dark mode | ||
| </ | </ | ||
| + | **[[pond: | ||
| </ | </ | ||
| **Latest news: {{blog>? | **Latest news: {{blog>? | ||
| - | ====== | + | ====== Bishop' |
| /* Main section */ | /* Main section */ | ||
| Line 59: | Line 59: | ||
| */ | */ | ||
| - | === πΏ π The next working session is on $[hdcolor $\brown$\$]Monday | + | === πΏ π The next working session is on $[hdcolor $\brown$\$]Monday |
| /* | /* | ||
| Line 84: | Line 84: | ||
| on a Monday, a Saturday and a Sunday as listed below. | on a Monday, a Saturday and a Sunday as listed below. | ||
| All sessions start at 2 p.m. and last two hours. | All sessions start at 2 p.m. and last two hours. | ||
| - | |||
| - | /* | ||
| - | The **traffic light on the left** indicates whether the next session will go ahead -- | ||
| - | **$[hdcolor $\green$\$]green$[/ | ||
| - | **$[hdcolor $\orange$\$]amber$[/ | ||
| - | and **$[hdcolor $\red$\$]red$[/ | ||
| - | */ | ||
| Everyone --- including you --- is very welcome to come along to help us (no skills are required), | Everyone --- including you --- is very welcome to come along to help us (no skills are required), | ||
| Line 102: | Line 95: | ||
| */ | */ | ||
| - | === Meetings calendar === | + | ==== Meetings calendar |
| Sometimes a session is cancelled at short notice if the weather conditions or forecast are unsuitable. | Sometimes a session is cancelled at short notice if the weather conditions or forecast are unsuitable. | ||
| Line 110: | Line 103: | ||
| <WRAP box> | <WRAP box> | ||
| - | ** <wrap hi> | + | <wrap hi> |
| - | <wrap hi> | + | |
| - | Saturday 17th\\Β | + | |
| - | Sunday 25thΒ | + | |
| - | </WRAP> | + | |
| - | <WRAP box>Β | + | <wrap hi>Monday 2nd</ |
| - | ** November **Β | + | |
| - | Monday 2nd\\ | + | |
| Saturday 14th\\ | Saturday 14th\\ | ||
| Sunday 22nd | Sunday 22nd | ||
| Line 125: | Line 112: | ||
| <WRAP box> | <WRAP box> | ||
| ** December ** | ** December ** | ||
| + | |||
| Monday 7th\\ | Monday 7th\\ | ||
| Saturday 19th | Saturday 19th | ||
| Line 131: | Line 119: | ||
| <WRAP box> | <WRAP box> | ||
| ** January 2027 ** | ** January 2027 ** | ||
| + | |||
| Monday 4th\\ | Monday 4th\\ | ||
| Saturday 16th\\ | Saturday 16th\\ | ||
